Ben Pearson Mechanical Parts
Regardless of the year your machine was manufactured, Huth Ben Pearson has replacement mechanical parts for most Ben Pearson benders.
Contact Us for Details
Ben Pearson Coupler BPC-09, BP-08, BPC-12, BP-11
List | No. | Description |
---|---|---|
1 | 92358 | Rubber Spyder for 92356 |
2 | 92356 | Coupler with Spyder 1⁄2” x 11⁄8” Motor Shaft |

Ben Pearson Collet Assembly BPC-09, BP-08, BPC-12, BP-11
List | No. | Description |
---|---|---|
1 | 97176 | Collet Closer Clamp |
2 | 97336 | Bolt 3⁄8“-16 x 3/4” (Qty. 4 Required) |
3 | 91061 | Collet Hinge Block (Qty. 2 Required) |
4 | 91059 | Arm – Swager |
5 | 97232 | Bolt for 91060, 1⁄2“-13 x 4” |
6 | 97208 | Nut – 1⁄2“-13 |
7 | 97231 | Bolt 3⁄8“-16 x 1 3⁄4” (Qty. 6 Required) |

Ben Pearson Manual Depth-of-Bend Assembly
List | No. | Description |
---|---|---|
1 | 91153 | Pointer (Metal) |
2 | 97400 | Bolt 1⁄2“-13 x 3⁄4“ |
3 | 91160 | Depth-of-Bend Plate |
4 | 97260 | Bolt 1⁄4“-20 x 3⁄4” (2 Required) |
5 | 97210 | Lock Nut 1⁄4“-20 (2 Required) |
6 | 91027 | Depth-of-Bend Bracket |

Ben Pearson Guide Plates BPC-09, BP-08, BPC-12, BP-11
List | No. | Description |
---|---|---|
1 | 91047 | Guide Plate |
2 | 91033 | Sled for Bender |

Ben Pearson Casters BPC-09, BP-08, BPC-12, BP-11
List | No. | Description |
---|---|---|
1 | 60089
97061 97060 |
Swivel Caster Steel: Superseded by 97061 Swivel Caster Phenolic
Swivel Caster Phenolic Phenolic Wheel |

Ben Pearson Tool Trays BPC-09, BP-08, BPC-12, BP-11
List | No. | Description |
---|---|---|
1 | 91025 | Flat Die Tray |
2 | 81013 | Top Tray |
3 | 91075 | Swager Tray |
4 | 91078 | Swager Tray Assembly (91075 and 91076) |

Ben Pearson Main Frame BP-79, MB-97
List | No. | Description |
---|---|---|
1 | 62376 | Main Frame Structure BP-97 |
62746 | Main Frame Structure MB-97 | |
2 | 62469 | Base – Tray |
3 | 60616 | Die Stop (tray) |
4 | 60173 | Bottom Support |
5 | 61331 | Suction Strainer |
6 | 100238 | HFHSL Screw 3⁄8“-16NC x 1” Gr. 5 |
7 | 100239 | HFHSL Nut 3⁄8“-16 NC |
8 | 60089
97067 97060 |
Swivel Caster Steel- SUPERCEDED BY 97067 Swivel Caster Phenolic
Swivel Caster Phenolic Phenolic Wheel |
9 | 100234 | HFHSL Screw 5⁄16“-18NC x 3⁄4” Gr. 5 |
10 | 10237 | HFHSL Nut 5⁄16“-18NC |
11 | 60297 | Color Chart for Selecting Dies |
12 | 97346A | Bender Information Tag |
60757 | Bushing – Pivot Arm Shaft replacement for Main Frame (Not Shown) | |
61553 | Grease Fitting – Main Frame 3⁄8” Drive (Not Shown) |

Ben Pearson Pivot Arm and Depth-of-Bend for BP-79
List | No. | Description |
---|---|---|
1 | 60747 | Bushing |
2 | 61350 | Pivot Arm Shaft |
3 | 61710 | Clamp Assembly |
4 | 60749 | Thrust Washer |
5 | 60751 | Retaining Ring |
6 | 97260 | Hex Bolt 1⁄4” x 20 x 3⁄4“ |
7 | 62437 | Pointer |
8 | 60750 | Square Key 1⁄2” Square – 3⁄4” Long |
9 | 60149 | Scale – Dial Plate |

Ben Pearson Main Frame MC-59 and MC-59HS
List | No. | Description |
---|---|---|
1 | 61341 | Main Frame Structure for Model MC-59 and MC-59HS |
2 | 61368 | Support Structure for Model MC-59 (front) |
61697 | Support Assemply for Model MC-59HS (front) | |
3 | 61351 | Tank Structure – Hydraulic for Model MC-59 |
61889 | Tank Structure – Hydraulic for Model MC-59HS | |
4 | 60615 | Base Tray for Model MC-59 |
61612 | Base Tray for Model MC-59HS | |
5 | 60173 | Bottom Support |
6 | 100238 | HFHSL Screw 3⁄8“-16NC x 1 Gr. 5 |
7 | 100239 | HFHSL Nut 3⁄8“-16NC |
8 | 60089
97067 97060 |
Swivel Caster Steel- SUPERCEDED BY 97067 Swivel Caster Phenolic
Swivel Caster Phenolic Phenolic Wheel |
9 | 100076 | Screw – Thread Cutting 5⁄16“-18NC x 3⁄4“ |
10 | 61357 | Cover |
11 | 60297 | Color Chart – For Selecting Dies |
12 | 97346A | Bender Information Tag |
13 | 61331 | Suction Strainer |
60747 | Bushing – Pivot Arm Shaft, Replacement for Main Frame (Not Shown) | |
61553 | Grease Fitting – Main Frame 3⁄8” Drive (Not Shown) |

Ben Pearson Pivot Arm Depth-of-Bend MC-59 and MC-59HS
List | No. | Description |
---|---|---|
1 | 61350 | Shaft – Pivot Arm |
2 | 60750 | Square Key 1⁄2” x 3⁄4” Long |
3 | 60751 | Retaining Ring |
4 | 60749 | Thrust Washer |
5 | 61710 | Clamp Assembly with Screws |
6 | 60874 | Dial Plate |
7 | 60646 | Scale-Dial Plate |
8 | 100057 | Drive Screw – NO LONGER AVAILABLE |
9 | 100059 | Hex Screw 1⁄4“-20NC x 13⁄4“ |
10 | 100131 | Hex Nut 1⁄4“-20NC |
11 | 61587 | Pointer Support Structure |
12 | 61702 | Pointer |
13 | 100196 | Hex Screw 5⁄16“-18NC x 1⁄2“ |
14 | 60698 | Control Knob |
15 | 100207 | Hex Screw 1⁄4“-20NC x 3⁄4” Gr. 5 |
16 | 60091 | Micro Switch – Push Button |
17 | 61592 | Shoulder Bolt 5⁄16“-18NC |
18 | 100047 | Washer – Special |
19 | 100048 | Bushing – Rubber |
20 | 61591 | Washer – Friction |
21 | 60747 | Bushing – Pivot Arm Shaft |
Specifications, features and product designs are subject to change: please confirm before ordering.