Ben Pearson 62213 Super 150 Die Package
Contact Us for Details >
Ben Pearson 62213 Super 150 Die Package
Radius Dies
| No. | Radius | Size |
|---|---|---|
| 60221 | 3″ | 11⁄2“ |
| 60222 | 4″ | 11⁄2“ |
| 60225 | 3″ | 13⁄4“ |
| 60226 | 4″ | 13⁄4“ |
| 60230 | 3″ | 17⁄8“ |
| 60231 | 4″ | 17⁄8“ |
| 60232 | 5″ | 17⁄8“ |
| 60235 | 3″ | 2″ |
| 60236 | 4″ | 2″ |
| 60237 | 5″ | 2″ |
| 60240 | 3″ | 21⁄4“ |
| 60241 | 4″ | 21⁄4“ |
| 60242 | 5″ | 21⁄4“ |
| 60245 | 4″ | 21⁄2“ |
| 60246 | 5″ | 21⁄2“ |
Half shoes
| No. | Size |
|---|---|
| 61014 | 11⁄2“ |
| 61015 | 13⁄4“ |
| 61016 | 17⁄8“ |
| 61017 | 2″ |
| 61018 | 21⁄4“ |
| 61019 | 21⁄2“ |
Collets (2 required)
| No.* | Size |
|---|---|
| 61430 | 11⁄2“ |
| 61428 | 13⁄4“ |
| 61427 | 17⁄8“ |
| 61426 | 2″ |
| 61424 | 21⁄4“ |
| 61423 | 21⁄2“ |
| *All Product Numbers Include a Set of 2 Pieces | |
Back Shoes (2 required)
| No. | Pcs. | Size |
|---|---|---|
| 61000 | 2 | 11⁄2“ |
| 61001 | 2 | 13⁄4“ |
| 61002 | 2 | 17⁄8“ |
| 61003 | 2 | 2″ |
| 61004 | 2 | 21⁄4“ |
| 61005 | 2 | 21⁄2“ |
Expander Segments
| No. | Size |
|---|---|
| 61967 | 11⁄2” – 15⁄8“ |
| 61548 | 13⁄4” – 2″ |
| 61549 | 21⁄8” – 21⁄2“ |
Swager Assembly
| No. | Size |
|---|---|
| 61241 | 11⁄2“ |
| 61237 | 13⁄4“ |
| 61235 | 17⁄8“ |
| 61233 | 2″ |
| 61231 | 21⁄4“ |
| 61229 | 21⁄2“ |
Three Quarter Shoes
| No. | Size |
|---|---|
| 61011 | 2″ |
| 61012 | 21⁄4“ |
Flare Segment 45°
| No. | Size |
|---|---|
| 62995 | 11⁄2” – 21⁄2” (Supercedes Parts #61542 and #61778) |
Solid Die Flare Pipe Flanger
| No. | Size |
|---|---|
| 853 | 45/90 Flare 11/2” – 31/2” (Supercedes 61049) |
Buick Ball Tools (segment)
| No. | Size |
|---|---|
| 61544 | 2″ |
| 61545 | 21⁄4“ |
| 61546 | 21⁄2“ |
Female Ball Joints
| No. | Size |
|---|---|
| 555 | 13⁄4” and 2″ (Supercedes 60780) |
| 556 | 21⁄4” and 21⁄2” (Supercedes 60779) |
Super Flange Assembly
| No. | Size |
|---|---|
| 61258 | 11⁄2” – 2″ |
| 61841 | O-Ring Kit |