End Forming Tooling
Expanding Segment Tooling
Segments
| No. | Descrip.* | Finger No. | Comments |
|---|---|---|---|
| 470 | 15⁄16” – 13⁄32“ | 670 | Used with 575 with 570 Spacer or 496 Arbor |
| 404 | 13⁄32” – 11⁄4“ | 604 | |
| 400 | 13⁄16” – 11⁄2“ | 600 | Used with 500 or 495 Arbor |
| 472 | 13⁄8” – 13⁄4“ | 672 | Used with 572 Arbor or 508 Arbor+ 498 Tip |
| 473 | 13⁄8” – 13⁄4“ | 673 | |
| 474 | 13⁄4” – 21⁄8“ | 674 | Used with 573 Arbor or 508 Arbor + 499 Tip |
| 475 | 21⁄8” -21⁄2“ | 675 | Used with 573 Arbor or 508 Arbor + 499 Tip |
| 476 | 21⁄2” – 3″ | 676 | |
| 477 | 3″ – 31⁄2“ | 677 | |
| 478 | 31⁄2” – 4″ | 678 | |
| 403 | 23⁄4” – 31⁄8“ | 603 | Used with 503 Arbor Requires 512 or 523 Adj Collar |
| 406 | 31⁄8” – 31⁄2“ | 606 | |
| 408 | 31⁄2” – 4″ | 608 | |
| 450 | 4″ – 47⁄8“ | 650 | |
| 451 | 47⁄8” – 51⁄2“ | 651 | |
| *All Sizes are IDs | |||
1674 Segments
| No. | Descrip.* | Finger No. | Comments |
|---|---|---|---|
| 481 | 27⁄8” – 31⁄2“ | 681 | Used with 574 Arbor (1674 Model Only) |
| 482 | 33⁄8” – 4″ | 682 | |
| 483 | 37⁄8” – 41⁄2“ | 683 | |
| 484 | 43⁄8” – 5″ | 684 | |
| 485 | 47⁄8” – 51⁄2“ | 685 | |
| 486 | 53⁄8” – 6″ | 686 |
Flaring Segments
| No. | Descrip.* | Finger No. | Comments |
|---|---|---|---|
| 405 | 11⁄8” – 11⁄2“ | 605 | Used with 575 Arbor with 570 Spacer |
| 440 | 11⁄2” – 21⁄2“ | 640 | Used with 573 Arbor or 508 Arbor + 499 Tip |
| 441 | 21⁄2” – 31⁄2“ | 641 |
End Finishing and Swager Tooling
Clamp Collets
| No. | Size |
|---|---|
| 1775 | 3⁄4” EMT |
| 1709 | 1″ EMT |
| 1710 | 1″ |
| 1718 | 11⁄8“ |
| 1714 | 11⁄4“ |
| 1756 | 15⁄16“ |
| 1738 | 13⁄8“ |
| 1712 | 11⁄2“ |
| 1758 | 15⁄8“ |
| 1734 | 13⁄4“ |
| 1778 | 17⁄8“ |
| 1720 | 2″ |
| 1720DF | 2″ Double Flare (Use with Part #518) |
| 1728 | 21⁄8“ |
| 1725 | 21⁄4“ |
| 1723 | 23⁄8“ |
| 1750 | 21⁄2“ |
Swage Dies
| No. | Size |
|---|---|
| 110 | 1″ |
| 118 | 11⁄8“ |
| 114 | 11⁄4“ |
| 138 | 13⁄8“ |
| 112 | 11⁄2“ |
| 158 | 15⁄8“ |
| 134 | 13⁄4“ |
| 178 | 17⁄8“ |
| 120 | 2″ |
| 128 | 21⁄8“ |
| 125 | 21⁄4“ |
| 123 | 23⁄8“ |
| 150 | 21⁄2“ |
| 129 | 23⁄4“ |
| 130 | 3″ |
Reducing Dies*
| *Require Collet holder 890, 891, or 892. | |
|---|---|
| No. | Size |
| 775 | 3⁄4” EMT |
| 779 | 1″ EMT |
| 780 | 2″ to 13⁄4“ |
| 781 | 21⁄4” to 2″ |
| 782 | 21⁄2” to 21⁄4“ |
| 783 | 3″ to 21⁄2“ |
| 784 | 2″ to 17⁄8“ |
| 785 | 13⁄4” to 15⁄8“ |
| 786 | 15⁄8” to 11⁄2“ |
| 787 | 11⁄2” to 13⁄8“ |
| 788 | 13⁄8” to 11⁄4“ |
| 789 | 11⁄4” to 11⁄8“ |
| 790 | 3″ to 23⁄4“ |
Flaring/Flanging Tools
| No. | Size |
|---|---|
| 518 | Flare Tool – 2″ Double Flare and 11⁄2” Flat Flare* |
| 519 | Flare Tool – 13⁄4” and 15⁄8” Double Flat Flare* |
| 853 | Pipe Flanger 11⁄2” to 3″ – (Replaces Pipe Flangers 848, 849, 850, 851) |
| *NOT SHOWN | |
Arbors
Arbors
| No. | Description |
|---|---|
| 572 | Arbor, 13⁄8” ID – 13⁄4” ID, Solid Piece, (Same as #508 and #498 Combination) |
| 573 | Arbor, 13⁄4” ID – 4″ ID, Solid Piece, (Same as #508 and #499 Combination) |
| 503 | Arbor 23⁄4” ID – 51⁄2” ID |
| 574 | Arbor 27⁄8” ID – 6″ ID (H1674 Model) |