Huth Die Packages
Huth has combined the tooling you’ll be reaching for most often into comprehensive, convenient tooling packages. Our Die Packages combine the tooling for bending and end-finishing with the accessories you need to get the most from your bender. Some of these packages even include Huth’s exclusive Program Card Bending System, containing all the information you need to bend pipe for thousands of applications.
Contact Us for Details >
Huth 028 Die Package Tooling
Radius Dies
| No. | Radius | Size |
|---|---|---|
| 5530* | 5″ | 3″ |
| 5200* | 5″ | 2″ |
| 5414* | 5″ | 21⁄4“ |
| 5412* | 5″ | 21⁄2“ |
| 4200 | 4″ | 2″ |
| 4414 | 4″ | 21⁄4“ |
| 3112 | 3″ | 11⁄2“ |
| 3134 | 3″ | 13⁄4“ |
| *Requires 41041 retainer | ||
Swage Dies
| No. | Size |
|---|---|
| 112 | 11⁄2“ |
| 134 | 13⁄4“ |
| ** | For a 2″ ID Use Male Ball Tool 550 |
| *** | For a 21⁄4” ID Use Male Ball Tool 552 |
| **** | For a 21⁄2” ID Use Male Ball Tool 553 |
| ***** | For a 23⁄4” ID Use Male Ball Tool 554 |
Arbor
| No. | Size |
|---|---|
| 572 | 1 3/8″ to 1 3/4″ One Piece |
| 573 | 1 3/4″ to 4″ One Piece |
Back Shoes
| No. | Pcs. | Size |
|---|---|---|
| 1112 | 2 | 11⁄2“ |
| 1134 | 2 | 13⁄4“ |
| 1200 | 2 | 2″ |
| 4211 | 2 | 21⁄4“ |
| 4412 | 2 | 21⁄2“ |
| 1350 | 2 | 3″ |
Collet Sets
| No. | Size |
|---|---|
| 1712 | 11⁄2“ |
| 1734 | 13⁄4“ |
| 1720 | 2″ |
| 1725 | 21⁄4“ |
| 1750 | 21⁄2“ |
Segment Sets
| No. | Size |
|---|---|
| 472 | 11⁄2” to 13⁄4” Solid Surface |
| 474 | 13⁄4” to 21⁄8“ |
| 475 | 21⁄8” to 21⁄2“ |
| 476 | 21⁄2” to 3″ |
Half Shoes
| No. | Size |
|---|---|
| 1038 | 11⁄2“ |
| 1040 | 13⁄4“ |
| 1045 | 2″ |
| 4416 | 21⁄4“ |
| 4410 | 21⁄2“ |
Ball Joint Tooling
| No. | Size |
|---|---|
| 550 | 13⁄4” Male** |
| 552 | 2″ Male*** |
| 553 | 21⁄4” Male**** |
| 554 | 21⁄2“Male***** |
| 555 | 13⁄4” to 2″ Female |
| 556 | 21⁄4” to 21⁄2” Female |
Accessories
| No. | Description |
|---|---|
| 853 | 11⁄2” to 31⁄2” Flaring/Flanging Tool |
| 855 | Die pins (30) |
| 815 | Die Holder |
| 870 | Rubber O-Ring Assortment |
Doming Dies
| No. | Size |
|---|---|
| 557 | 21⁄2“ |
| 558 | 23⁄4“ |
Huth 023 Die Package Tooling
Radius Dies
| No. | Radius | size |
|---|---|---|
| 4200 | 4″ | 2″ |
| 4414 | 4″ | 2 1/4″ |
| 5412 | 5″ | 2 1/2″ |
| 5530 | 5″ | 3″ |
Back Shoes
| no. | pieces | size |
|---|---|---|
| 1200 | 2 | 2″ |
| 4211 | 2 | 2 1/4″ |
| 4412 | 2 | 2 1/2″ |
| 1350 | 2 | 3″ |
Half Shoe
| no. | size |
|---|---|
| 1045 | 2″ |
| 4416 | 2 1/4″ |
| 4410 | 2 1/2″ |
Expanding Segments
| no. | size |
|---|---|
| 474 | 1 3/4″ to 2 1/8″ |
| 475 | 2 1/8″ to 2 1/2″ |
| 476 | 2 1/2″ to 3″ |
Arbor
| no. | size |
|---|---|
| 573 | 1 3/4″ to 4″ one piece |
Flaring Segment
| no. | size |
|---|---|
| 440 | 1 1/2″ to 2 1/2″ |
Ball Joint Segments
| no. | size |
|---|---|
| 419 | 2″ |
| 420 | 2 1/4″ |
| 421 | 2 1/2″ |
Accessories
| no. | DESCRIPTION |
|---|---|
| 855 | Die Pins (19) |
| 870 | Rubber O-Ring Assortment |
Huth 010 Die Package Tooling
Radius Dies
| No. | Radius | Size |
|---|---|---|
| 5200* | 5″ | 2″ |
| 5414* | 5″ | 21⁄4“ |
| 5412* | 5″ | 21⁄2“ |
| 4112 | 4″ | 11⁄2“ |
| 4134 | 4″ | 13⁄4“ |
| 4200 | 4″ | 2″ |
| 4414 | 4″ | 21⁄4“ |
| 3200 | 3″ | 2″ |
| *Requires 41041 retainer | ||
Half Shoes
| No. | Size |
|---|---|
| 1038 | 11⁄2“ |
| 1040 | 13⁄4“ |
| 1045 | 2″ |
| 4416 | 21⁄4“ |
| 4410 | 21⁄2“ |
Arbor
| No. | Size |
|---|---|
| 572 | 1 3⁄8″ to 1 3/4″ One Piece |
| 573 | 1 3/4″ to 4″ One Piece |
Back Shoes
| No. | Pcs. | Size |
|---|---|---|
| 1112 | 2 | 11⁄2“ |
| 1134 | 2 | 13⁄4“ |
| 1200 | 2 | 2″ |
| 4211 | 2 | 21⁄4“ |
| 4412 | 2 | 21⁄2“ |
Collet Sets
| No. | Size |
|---|---|
| 1712 | 11⁄2“ |
| 1734 | 13⁄4“ |
| 1720 | 2″ |
| 1725 | 21⁄4“ |
| 1750 | 21⁄2“ |
Segment Sets
| No. | Size |
|---|---|
| 472 | 11⁄2” to 13⁄4” Solid Surface |
| 474 | 13⁄4” to 21⁄8“ |
| 475 | 21⁄8” to 21⁄2“ |
Ball Joint Tooling
| No. | Size |
|---|---|
| 555 | 13⁄4“, 17⁄8“, 2” – Female |
| 556 | 21⁄4“, 21⁄2” – Female |
Accessories
| No. | Description |
|---|---|
| 815 | Die Holder |
| 835 | Tube Cutter |
| 853 | 11⁄2” to 31⁄2” – Flaring/Flanging Tool |
| 855 | Die pins (25) |
Huth 011 Die Package Tooling
Radius Dies
| No. | Radius | Size |
|---|---|---|
| 5530* | 5″ | 3″ |
| 5200* | 5″ | 2″ |
| 5414* | 5″ | 2 1⁄4″ |
| 5412* | 5″ | 2 1⁄2″ |
| 4134 | 4″ | 1 3⁄4″ |
| 4200 | 4″ | 2″ |
| 4414 | 4″ | 2 1⁄4″ |
| 4409 | 4″ | 2 1⁄2″ |
| 3112 | 3″ | 1 1⁄2″ |
| 3134 | 3″ | 1 3⁄4″ |
| 3200 | 3″ | 2″ |
| *Requires 41041 retainer | ||
Three-Quarter Shoes
| No. | Size |
|---|---|
| 1046 | 2″ |
| 4413 | 2 1/4″ |
Flaring Tool
| No. | Size |
|---|---|
| 518 | 2″ Double Flare and 1 1⁄2″ Flat Flare |
Back Shoes
| No. | Pcs. | Size |
|---|---|---|
| 1112 | 2 | 1 1⁄2″ |
| 1134 | 2 | 1 3⁄4″ |
| 1200 | 2 | 2″ |
| 4211 | 2 | 2 1⁄4″ |
| 4412 | 2 | 2 1⁄2″ |
| 1350 | 2 | 3″ |
Swage Dies
| No. | Size |
|---|---|
| 112 | 1 1⁄2″ |
| 134 | 1 3⁄4″ |
| 178 | 1 7⁄8″ |
| 120 | 2″ |
| 125 | 2 1⁄4″ |
| 150 | 2 1⁄2″ |
Arbor
| No. | Size |
|---|---|
| 572 | 1 3⁄8″ to 1 3/4″ One Piece |
| 573 | 1 3/4″ to 4″ One Piece |
Half Shoes
| No. | Size |
|---|---|
| 1038 | 1 1⁄2″ |
| 1040 | 1 3⁄4″ |
| 1045 | 2″ |
| 4416 | 2 1⁄4″ |
| 4410 | 2 1⁄2″ |
Collet Sets
| No. | Size |
|---|---|
| 1712 | 1 1⁄2″ |
| 1734 | 1 3⁄4″ |
| 1720DF | 2″ |
| 1725 | 2 1⁄4″ |
| 1750 | 2 1⁄2″ |
Segment Sets
| No. | Size |
|---|---|
| 472 | 1 1⁄2″ to 1 3⁄4″ Solid Surface |
| 474 | 1 3⁄4″ to 2 1⁄8″ |
| 475 | 2 1⁄8″ to 2 1⁄2″ |
| 476 | 2 1⁄2″ to 3″ |
Ball Joint Tooling
| No. | Size |
|---|---|
| 555 | 1 3⁄4″, 1 7⁄8″, 2″ – Female |
| 556 | 2 1⁄4″, 2 1⁄2″ – Female |
Accessories
| No. | Description |
|---|---|
| 825 | Quick Disconnect Kit |
| 835 | Tube Cutter |
| 853 | 1 1⁄2″ to 3 1⁄2″ – Flaring/Flanging Tool |
| 855 | Die Pins (36) |
| 996 | Rotation Dial |
| 97091 | Ruler – No Longer Available |
| 97092 | Huth Marking Pen – No Longer Available |
| 980 | Program Card System in Electronic Format |
Ball Joint Segments
| No. | Size |
|---|---|
| 419 | 2″ |
| 420 | 2 1⁄4″ |
| 421 | 2 1⁄2″ |
Huth 013 Die Package Tooling
Radius Dies
| No. | Radius | Size |
|---|---|---|
| 5112* | 5″ | 11⁄2“ |
| 5134* | 5″ | 13⁄4“ |
| 5820* | 5″ | 2″ 180° |
| 5824* | 5″ | 21⁄4” 180° |
| 5412* | 5″ | 21⁄2“ |
| 5530* | 5″ | 3″ |
| 4112 | 4″ | 11⁄2“ |
| 4134 | 4″ | 13⁄4“ |
| 4200 | 4″ | 2″ |
| 4414 | 4″ | 21⁄4“ |
| 4409 | 4″ | 21⁄2“ |
| 3112 | 3″ | 11⁄2“ |
| 3134 | 3″ | 13⁄4“ |
| 3200 | 3″ | 2″ |
| 3414 | 3″ | 21⁄4“ |
| *Requires 41041 retainer | ||
Half Shoes
| No. | Size |
|---|---|
| 1038 | 11⁄2“ |
| 1040 | 13⁄4“ |
| 1045 | 2″ |
| 4416 | 21⁄4“ |
| 4410 | 21⁄2“ |
| 1352 | 3″ |
Arbor
| No. | Size |
|---|---|
| 572 | 1 3⁄8” to 1 3⁄4” One Piece |
| 573 | 13⁄4” to 4″ One Piece |
Back Shoes
| No. | Pcs. | Size |
|---|---|---|
| 1112 | 2 | 11⁄2“ |
| 1134 | 2 | 13⁄4“ |
| 1200 | 2 | 2″ |
| 4211 | 2 | 21⁄4“ |
| 4412 | 2 | 21⁄2“ |
| 1350 | 2 | 3″ |
Reducing Dies
| No. | Size |
|---|---|
| 780 | 2″ to 13⁄4“ |
| 781 | 21⁄4” to 2″ |
| 782 | 21⁄2” to 21⁄4“ |
| 783 | 3″ to 21⁄2“ |
Flaring Segments 45°
| No. | Size |
|---|---|
| 440 | 11⁄2” to 21⁄2“ |
Three-Quarter Shoes
| No. | Size |
|---|---|
| 1036 | 13⁄4“ |
| 1046 | 2″ |
| 4413 | 21⁄4“ |
| 4415 | 21⁄2“ |
| 1351 | 3″ |
Collet Sets
| No. | Size |
|---|---|
| 1712 | 11⁄2“ |
| 1734 | 13⁄4“ |
| 1720 | 2″ |
| 1725 | 21⁄4“ |
| 1750 | 21⁄2“ |
| 1730 | 3″ |
Segment Sets
| No. | Size |
|---|---|
| 472 | 11⁄2” to 13⁄4” Solid Surface |
| 474 | 13⁄4” to 21⁄8“ |
| 475 | 21⁄8” to 21⁄2“ |
| 476 | 21⁄2” to 3″ |
Swage Dies
| No. | Size | |
|---|---|---|
| 112 | 11⁄2“ | |
| 134 | 13⁄4“ | |
| 178 | 17⁄8“ | |
| 130 | 3″ | |
| *For 2″, 21⁄4“, 21⁄2” IDs use male ball joint tools 550, 552, 553 | ||
Accessories
| No. | Description |
|---|---|
| 815 | Die Holder |
| 825 | Quick Disconnect Kit |
| 835 | Tube Cutter |
| 853 | 11/2” to 31/2” Flaring/Flanging Tool |
| 855 | Die Pins (35) |
| 870 | O-Rings-Rubber Assist. |
| 892 | Collet Holder |
| 996 | Rotation Dial |
| 97091 | Ruler – No Longer Available |
| 97092 | Huth Marking Pen – No Longer Available |
| 980 | Program Card System in Electronic Format |
Ball Joint Tooling
| No. | Size |
|---|---|
| 550 | 13⁄4” – Male |
| 552 | 2″ – Male |
| 553 | 21⁄4” – Male |
| 554 | 21⁄2” – Male |
| 555 | 13⁄4“, 17⁄8“, 2” – Female |
| 556 | 21⁄4“, 21⁄2” – Female |
| 557 | 13⁄4” to 21⁄2” – Domer |
| 558 | 21⁄2” to 23⁄4” – Domer |
Huth 016 Metric Die Package Tooling - Export
Radius Dies
| No. | Radius | Size |
|---|---|---|
| 5040 | 5″ | 40mm |
| 5042 | 5″ | 42mm |
| 5045 | 5″ | 45mm |
| 5048 | 5″ | 48mm |
| 5050 | 5″ | 50mm |
| 5218 | 5″ | 54mm |
| 5060 | 5″ | 60mm |
| 4040 | 4″ | 40mm |
| 4042 | 4″ | 42mm |
| 4045 | 4″ | 45mm |
| 4048 | 3″ | 48mm |
| 4050 | 4″ | 50mm |
| 4218 | 4″ | 54mm |
| 4060 | 4″ | 60mm |
| 3040 | 3″ | 40mm |
| 3042 | 3″ | 42mm |
| 3045 | 3″ | 45mm |
| 3048 | 3″ | 48mm |
| 3050 | 3″ | 50mm |
| 3218 | 3″ | 54mm |
Three-Quarter Shoes
| No. | Size |
|---|---|
| 1540 | 40mm |
| 1542 | 42mm |
| 1545 | 45mm |
| 1548 | 48mm |
| 1550 | 50mm |
| 1053 | 54mm |
| 1560 | 60mm |
Ball Joint Segments
| No. | Size |
|---|---|
| 419 | 50mm |
| 420 | 55mm |
| 421 | 60mm |
Back Shoes
| No. | Pcs. | Size |
|---|---|---|
| 1340 | 2 | 40mm |
| 1342 | 2 | 42mm |
| 1345 | 2 | 45mm |
| 1348 | 2 | 48mm |
| 1349 | 2 | 49mm |
| 1218 | 2 | 54mm |
| 1360 | 2 | 60mm |
Half Shoes
| No. | Size |
|---|---|
| 1405 | 40mm |
| 1425 | 42mm |
| 1455 | 45mm |
| 1448 | 48mm |
| 1450 | 50mm |
| 1051 | 54mm |
| 1460 | 60mm |
Arbor
| No. | Size |
|---|---|
| 572 | 35 to 45mm ID One Piece |
| 573 | 40 to 101mm ID One Piece |
Reducing Dies
| No. | Size |
|---|---|
| 760 | 50mm to 45mm |
| 761 | 55mm to 50mm |
| 762 | 65mm to 60mm |
Segment Sets
| No. | Size |
|---|---|
| 472 | 35 to 45mm ID Solid Surface |
| 474 | 45 to 54mm ID |
| 475 | 54 to 64mm ID |
| 476 | 64 to 76mm ID |
Swage Dies
| No. | Size |
|---|---|
| 140 | 40mm |
| 142 | 42mm |
| 145 | 45mm |
| 148 | 48mm |
| 149 | 50mm |
| 128 | 54mm |
| 160 | 60mm |
Accessories
| No. | Description |
|---|---|
| 815 | Die Holder |
| 825 | Quick Disconnect Kit |
| 835 | Tube Cutter |
| 853 | 11/2” Flaring/Flanging Tool |
| 855 | Die Pins (40) |
| 984 | Pipe End Shaper |
| 996 | Rotation Dial |
| 91176 | Ready Rak II |
Collet Sets
| No. | Size |
|---|---|
| 1740 | 40mm |
| 1742 | 42mm |
| 1745 | 45mm |
| 1700 | 48mm |
| 1705 | 50mm |
| 1728 | 54mm |
| 1760 | 60mm |
Huth 024 Die Package Tooling
Radius Dies
| No. | Radius | Size |
|---|---|---|
| 5530* | 5″ | 3″ |
| 5200* | 5″ | 2″ |
| 5414* | 5″ | 21⁄4“ |
| 5412* | 5″ | 21⁄2“ |
| 4200 | 4″ | 2″ |
| 4414 | 4″ | 21⁄4“ |
| 3134 | 3″ | 13⁄4“ |
| *Requires 41041 retainer | ||
Swage Dies
| No. | Size |
|---|---|
| 134 | 13⁄4“ |
| 120 | 2″ |
| 125 | 2-1/4″ |
| 150 | 2-1/2″ |
Ball Joint Segment Sets
| No. | Size |
|---|---|
| 419 | 2″ |
| 420 | 2-1/4″ |
| 421 | 2-1/2 |
Back Shoes
| No. | Pcs. | Size |
|---|---|---|
| 1134 | 2 | 13⁄4“ |
| 1200 | 2 | 2″ |
| 4211 | 2 | 21⁄4“ |
| 4412 | 2 | 21⁄2“ |
| 1350 | 2 | 3″ |
Collet Sets
| No. | Size |
|---|---|
| 1734 | 13⁄4“ |
| 1720 | 2″ |
| 1725 | 21⁄4“ |
| 1750 | 21⁄2“ |
Segment Sets
| No. | Size |
|---|---|
| 472 | 11⁄2” to 13⁄4” Solid Surface |
| 474 | 13⁄4” to 21⁄8“ |
| 475 | 21⁄8” to 21⁄2“ |
| 476 | 21⁄2” to 3″ |
Half Shoes
| No. | Size |
|---|---|
| 1040 | 13⁄4“ |
| 1045 | 2″ |
| 4416 | 21⁄4“ |
| 4410 | 21⁄2“ |
Arbor
| No. | Size |
|---|---|
| 572 | 1 3/8″ to 1 3/4″ One Piece |
| 573 | 1 3/4″ to 4″ One Piece |
Accessories
| No. | Description |
|---|---|
| 853 | 11⁄2” to 31⁄2” Flaring/Flanging Tool |
| 855 | Die pins (25) |
| 815 | Die Holder |
| 870 | Rubber O-Ring Assortment |
Huth 074 Die Package Tooling
Arbor and Segments
| No. | TYPE | Size |
|---|---|---|
| 574* | Arbor | 27⁄8” to 6″ |
| 572 | Arbor | 13⁄8” to 13⁄4” (Solid Piece) |
| 573 | Arbor | 13⁄4” to 4″ (Solid Piece) |
| 481 | Segment | 27⁄8” to 31⁄2“ |
| 472 | Segment | 11⁄2” to 13⁄4” (Solid Surface) |
| 474 | Segment | 13⁄4” to 21⁄8“ |
| 475 | Segment | 21⁄8” to 21⁄2“ |
| 476 | Segment | 21⁄2” to 3″ Ring Assortment |
| 482 | Segment | 33⁄8” to 4″ |
| 483 | Segment | 37⁄8” to 41⁄2“ |
| 484 | Segment | 43⁄8” to 5″ |
| 485 | Segment | 47⁄8” to 51⁄2“ |
| 486 | Segment | 53⁄8” to 6″ |
| *All sizes are ID | ||