. Controlled Wrinkle Dies | Huth Ben Pearson International LLC

Controlled Wrinkle Dies

Controlled Wrinkle Dies
Controlled Wrinkle Dies
No. Description Model
3112W 3" RADIUS DIE, 1 1/2"  ALL
4112W 4" RADIUS DIE, 1 1/2"  ALL
5112W 5" RADIUS DIE, 1 1/2"  ALL
5158W 5" RADIUS DIE, 1 5/8"  ALL
3134W 3" RADIUS DIE, 1 3/4"  ALL
4134W 4" RADIUS DIE, 1 3/4"  ALL
5134W 5" RADIUS DIE, 1 3/4"  ALL
3200W 3" RADIUS DIE, 2"  ALL
4200W 4" RADIUS DIE, 2"  ALL
5200W 5" RADIUS DIE, 2"  ALL
4414W 4" RADIUS DIE, 2 1/4"  ALL
5414W 5" RADIUS DIE, 2 1/4"  ALL
4409W 4" RADIUS DIE, 2 1/2"  ALL
5412W 5" RADIUS DIE, 2 1/2"  ALL
5534W 5" RADIUS DIE, 2 3/4"  ALL
5578W 5" RADIUS DIE, 2 7/8"  ALL
5530W 5" RADIUS DIE, 3"  ALL
5531* 5 1/2" RADIUS DIE, 3" 2600
*Used on 2600 Heavy Duty Bender Only - Call for information regarding additional sizes and wrinkle dies best suited for your Model
No. Corresponding Back Shoe Size
1112 Back Shoe 1 1/2" (2 Required)**
1112 Back Shoe 1 1/2" (2 Required)**
1112 Back Shoe 1-1/2" (2 Required)**
1158 Back Shoe 1 5/8" (2 Required)**
1134 Back Shoe 1 3/4" (2 Required)**
1134 Back Shoe 1 3/4" (2 Required)**
1134 Back Shoe 1 3/4" (2 Required)**
1200 Back Shoe 2" (2 Required)**
1200 Back Shoe 2" (2 Required)**
1200 Back Shoe 2" (2 Required)**
4211 Back Shoe 2 1/4" (2 Required)**
4211 Back Shoe 2 1/4" (2 Required)**
4412 Back Shoe 2 1/2" (2 Required)**
4412 Back Shoe 2 1/2" (2 Required)**
1234 Back Shoe 2 3/4" (2 Required)**
1378 Back Shoe 2 7/8" (2 Required)**
1350 Back Shoe 3" (2 Requried)**
1350* Back Shoe 3" (2 Requried)**
*Used on 2600 Heavy Duty Bender Only
**(4) #855 Pins Required